Measuring Cylinder, With Stoppers, Hex Base, Class B (DIN)


In compliance with DIN ISO 4788 Standard.

Product # Stopper Capacity Sub div Tolerance ± ml Pack sizeQuantityPriceAdd To Cart
10.505.0005 Polypropylene 5 ml 0.1 ml 0.1 12
10.505.0010 Polypropylene 10 ml 0.2 ml 0.2 2
10.505.0025 Polypropylene 25 ml 0.5 ml 0.5 2
10.505.0050 Polypropylene 50 ml 1 ml 1 2
10.505.0100 Polypropylene 100 ml 1 ml 1 2
10.505.0250 Polypropylene 250 ml 2 ml 2 2
10.505.0500 Polypropylene 500 ml 5 ml 5 2
10.505.1000 Polypropylene 1000 ml 5 ml 10 1
10.505.2000 Polypropylene 2000 ml 10 ml 20 1
10.507.0005 Glass 5 ml 0.1 ml 0.1 12
10.507.0010 Glass 10 ml 0.2 ml 0.2 2
10.507.0025 Glass 25 ml 0.5 ml 0.5 2
10.507.0050 Glass 50 ml 1 ml 1 2
10.507.0100 Glass 100 ml 1 ml 1 2
10.507.0250 Glass 250 ml 2 ml 2 2
10.507.0500 Glass 500 ml 5 ml 5 2
10.507.1000 Glass 1000 ml 5 ml 10 1
10.507.2000 Glass 2000 ml 10 ml 20 1

In compliance with DIN ISO 4788 Standard.

SKU: 10.505 Category:
stopper

,

Capacity
Sub Div.

, , , , , ,

Tolerance (± ml)
pack-size

, ,