Flask, Volumetric, With Polypropylene Stopper, Class A (USP)


In conformity with USP Standard, Printed in white color and calibrated to contain (TC, IN)

Product # Capacity Tolerance ± ml Stopper size Pack sizeQuantityPriceAdd To Cart
50.402.0005 5 ml 0.020 10/19 25
50.402.0010 10 ml 0.020 10/19 25
50.402.0020 20 ml 0.030 10/19 2
50.402.0025 25 ml 0.030 10/19 2
50.402.0050 50 ml 0.050 12/21 2
50.402.0100 100 ml 0.080 14/23 2
50.402.0200 200 ml 0-100 ? 14/23 2
50.402.0250 250 ml 0.120 14/23 2
50.402.0500 500 ml 0.150 19/26 2
50.402.1000 1000 ml 0.300 24/29 2
50.402.2000 2000 ml 0.500 29/32 1

In conformity with USP Standard, Printed in white color and calibrated to contain (TC, IN)

SKU: 50.402 Category: