Condenser, Liebig


Conformity To Din 12576.

Product # Connector Socket size Cone size Pack size Effective lengthQuantityPriceAdd To Cart
16.104.0005 * Glass 1 200 mm
16.104.0010 * Glass 1 250 mm
16.104.0015 * Glass 1 300 mm
16.104.0020 * Glass 1 400 mm
16.104.0025 * Glass 1 450 mm
16.104.0030 * Glass 1 500 mm
16.104.0035 Glass 14/23 14/23 1 160 mm
16.104.0040 Glass 19/26 19/26 1 250 mm
16.104.0045 Glass 24/29 24/29 1 250 mm
16.104.0050 * Glass 29/32 29/32 1 250 mm
16.104.0055 * Glass 24/29 24/29 1 300 mm
16.104.0060 * Glass 29/32 29/32 1 300 mm
16.104.0075 * Glass 19/26 19/26 1 400 mm
16.104.0080 Glass 24/29 24/29 1 400 mm
16.104.0085 Glass 29/32 29/32 1 400 mm
16.104.5005 * Screw Thread 1 200 mm
16.104.5010 * Screw Thread 1 250 mm
16.104.5015 * Screw Thread 1 300 mm
16.104.5020 * Screw Thread 1 400 mm
16.104.5025 * Screw Thread 1 450 mm
16.104.5030 * Screw Thread 1 500 mm
16.104.5035 Screw Thread 14/23 14/23 1 160 mm
16.104.5040 Screw Thread 19/26 19/26 1 250 mm
16.104.5045 Screw Thread 24/29 24/29 1 250 mm
16.104.5050 * Screw Thread 29/32 29/32 1 250 mm
16.104.5055 * Screw Thread 24/29 24/29 1 300 mm
16.104.5060 * Screw Thread 29/32 29/32 1 300 mm
16.104.5075 * Screw Thread 19/26 19/26 1 400 mm
16.104.5080 Screw Thread 24/29 24/29 1 400 mm
16.104.5085 Screw Thread 29/32 29/32 1 400 mm

Conformity To Din 12576.

* represents Non DIN sizes

SKU: 16.104 Category: