Flask, Conical (Erlenmeyer), With Joint


Conformity to ISO 4797 Standard. Easy to read scale, printed in white color.

Product # Capacity Socket size Pack sizeQuantityPriceAdd To Cart
15.252.0005 25 ml 14/23 10
15.252.0010 25 ml 19/26 10
15.252.0015 50 ml 14/23 10
15.252.0020 50 ml 19/26 10
15.252.0025 50 ml 24/29 10
15.252.0030 50 ml 29/32 10
15.252.0035 100 ml 14/23 10
15.252.0040 100 ml 19/26 10
15.252.0045 100 ml 24/29 10
15.252.0050 100 ml 29/32 10
15.252.0055 200 ml 29/32 10
15.252.0060 250 ml 19/26 10
15.252.0065 250 ml 24/29 10
15.252.0070 250 ml 29/32 10
15.252.0075 300 ml 29/32 10
15.252.0080 500 ml 19/26 10
15.252.0085 500 ml 24/29 10
15.252.0090 500 ml 29/32 10
15.252.0095 1000 ml 24/29 6
15.252.0100 1000 ml 29/32 6
15.252.0105 1000 ml 34/35 6
15.252.0110 2000 ml 29/32 6

Conformity to ISO 4797 Standard. Easy to read scale, printed in white color.

SKU: 15.252 Category: