Flask, Volumetric, Amber Glass, Class B (DIN)


In compliance with DIN ISO 1042 Standard. Printed in white color.

Product # Stopper type Capacity Tolerance ± ml Stopper size Pack sizeQuantityPriceAdd To Cart
10.404.0005 Polythene 5 ml 0.05 .10/19 6
10.404.0010 Polythene 10 ml 0.05 .10/19 6
10.404.0020 Polythene 20 ml 0.08 .10/19 2
10.404.0025 Polythene 25 ml 0.08 .10/19 2
10.404.0050 Polythene 50 ml 0.12 .12/21 2
10.404.0100 Polythene 100 ml 0.2 14/23 2
10.404.0200 Polythene 200 ml 0.3 14/23 2
10.404.0250 Polythene 250 ml 0.3 14/23 2
10.404.0500 Polythene 500 ml 0.5 19/26 2
10.404.1000 Polythene 1000 ml 0.8 24/29 2
10.404.2000 Polythene 2000 ml 1 29/32 1
10.405.0005 Glass 5 ml 0.05 .10/19 6
10.405.0010 Glass 10 ml 0.05 .10/19 6
10.405.0020 Glass 20 ml 0.08 .10/19 2
10.405.0025 Glass 25 ml 0.08 .10/19 2
10.405.0050 Glass 50 ml 0.12 .12/21 2
10.405.0100 Glass 100 ml 0.2 14/23 2
10.405.0200 Glass 200 ml 0.3 14/23 2
10.405.0250 Glass 250 ml 0.3 14/23 2
10.405.0500 Glass 500 ml 0.5 19/26 2
10.405.1000 Glass 1000 ml 0.8 24/29 2
10.405.2000 Glass 2000 ml 1 29/32 1

In compliance with DIN ISO 1042 Standard. Printed in white color.

SKU: 10.404 Category: