Pipette, Volumetric, Class A (ASTM)


Conformity with ASTM E 969 specification. These pipettes are calibrated to deliver (TD, Ex) and are printed in amber color.

Product # Certificate Capacity Tolerance ± ml Color code Pack sizeQuantityPriceAdd To Cart
44.301.0000 Batch 0.5 ml 0.006 2 Black 10
44.301.0001 Batch 1 ml 0.006 Blue 10
44.301.0002 Batch 2 ml 0.006 Orange 10
44.301.0003 Batch 3 ml 0.01 Black 10
44.301.0004 Batch 4 ml 0.01 2 Red 5
44.301.0005 Batch 5 ml 0.01 White 5
44.301.0006 Batch 6 ml 0.01 2 Orange 5
44.301.0007 Batch 7 ml 0.01 2 Green 5
44.301.0008 Batch 8 ml 0.02 Blue 5
44.301.0009 Batch 9 ml 0.02 Black 5
44.301.0010 Batch 10 ml 0.02 Red 5
44.301.0015 Batch 15 ml 0.03 Green 5
44.301.0020 Batch 20 ml 0.03 Yellow 5
44.301.0025 Batch 25 ml 0.03 Blue 5
44.301.0030 Batch 30 ml 0.03 Black 5
44.301.0040 Batch 40 ml 0.05 White 5
44.301.0050 Batch 50 ml 0.05 Red 5
44.301.0100 Batch 100 ml 0.08 Yellow 1
46.301.0000 Individual 0.5 ml 0.006 2 Black 10
46.301.0001 Individual 1 ml 0.006 Blue 10
46.301.0002 Individual 2 ml 0.006 Orange 10
46.301.0003 Individual 3 ml 0.01 Black 10
46.301.0004 Individual 4 ml 0.01 2 Red 5
46.301.0005 Individual 5 ml 0.01 White 5
46.301.0006 Individual 6 ml 0.01 2 Orange 5
46.301.0007 Individual 7 ml 0.01 2 Green 5
46.301.0008 Individual 8 ml 0.02 Blue 5
46.301.0009 Individual 9 ml 0.02 Black 5
46.301.0010 Individual 10 ml 0.02 Red 5
46.301.0015 Individual 15 ml 0.03 Green 5
46.301.0020 Individual 20 ml 0.03 Yellow 5
46.301.0025 Individual 25 ml 0.03 Blue 5
46.301.0030 Individual 30 ml 0.03 Black 5
46.301.0040 Individual 40 ml 0.05 White 5
46.301.0050 Individual 50 ml 0.05 Red 5
46.301.0100 Individual 100 ml 0.08 Yellow 1

Conformity with ASTM E 969 specification. These pipettes are calibrated to deliver (TD, Ex) and are printed in amber color.

رمز المنتج: 44.301 التصنيف: